Skip to content
- Sign On
- Customer Service
- ATMs/Locations
- Español
Navegó a una página que no está disponible en español en este momento. Seleccione el enlace si desea ver otro contenido en español.
Página principal
You are leaving the Wells Fargo website
You are leaving wellsfargo.com and entering a website that Wells Fargo does not control. Wells Fargo has provided this link for your convenience, but does not endorse and is not responsible for the content, links, privacy policy, or security policy of this website.
CancelContinue
You are leaving the Wells Fargo website
You are leaving wellsfargo.com and entering a website that Wells Fargo does not control. Wells Fargo has provided this link for your convenience, but does not endorse and is not responsible for the content, links, privacy policy, or security policy of this website.
CancelContinue
You are leaving the Wells Fargo website
You are leaving wellsfargo.com and entering a website that Wells Fargo does not control. Wells Fargo has provided this link for your convenience, but does not endorse and is not responsible for the content, links, privacy policy, or security policy of this website.
CancelContinue
Dividends 2023-2017
2023
Declared | Record | Payable | Amount |
---|---|---|---|
10/24/2023 | 11/03/2023 | 12/01/2023 | $0.35 |
07/25/2023 | 08/04/2023 | 09/01/2023 | $0.35 |
04/25/2023 | 05/05/2023 | 06/01/2023 | $0.30 |
01/24/2023 | 02/03/2023 | 03/01/2023 | $0.30 |
2022
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/2022 | 11/04/2022 | 12/01/2022 | $0.30 |
07/26/2022 | 08/05/2022 | 09/01/2022 | $0.30 |
04/26/2022 | 05/06/2022 | 06/01/2022 | $0.25 |
01/25/2022 | 02/04/2022 | 03/01/2022 | $0.25 |
2021
Declared | Record | Payable | Amount |
---|---|---|---|
10/26/2021 | 11/05/2021 | 12/01/2021 | $0.20 |
07/27/2021 | 08/06/2021 | 09/01/2021 | $0.20 |
04/27/2021 | 05/07/2021 | 06/01/2021 | $0.10 |
01/26/2021 | 02/05/2021 | 03/01/2021 | $0.10 |
2020
Declared | Record | Payable | Amount |
---|---|---|---|
10/27/2020 | 11/06/2020 | 12/01/2020 | $0.10 |
07/28/2020 | 08/07/2020 | 09/01/2020 | $0.10 |
04/28/2020 | 05/08/2020 | 06/01/2020 | $0.51 |
01/28/2020 | 02/07/2020 | 03/01/2020 | $0.51 |
2019
Declared | Record | Payable | Amount |
---|---|---|---|
10/22/2019 | 11/08/2019 | 12/01/2019 | $0.51 |
07/23/2019 | 08/09/2019 | 09/01/2019 | $0.51 |
04/23/2019 | 05/10/2019 | 06/01/2019 | $0.45 |
01/22/2019 | 02/01/2019 | 03/01/2019 | $0.45 |
2018
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/2018 | 11/09/2018 | 12/01/2018 | $0.43 |
07/24/2018 | 08/10/2018 | 09/01/2018 | $0.43 |
04/24/2018 | 05/04/2018 | 06/01/2018 | $0.39 |
01/23/2018 | 02/02/2018 | 03/01/2018 | $0.39 |
2017
Declared | Record | Payable | Amount |
---|---|---|---|
10/24/2017 | 11/03/2017 | 12/01/2017 | $0.39 |
07/25/2017 | 08/04/2017 | 09/01/2017 | $0.39 |
04/25/2017 | 05/05/2017 | 06/01/2017 | $0.38 |
01/24/2017 | 02/03/2017 | 03/01/2017 | $0.38 |
Dividends 2016-2005
2016
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/2016 | 11/04/2016 | 12/01/2016 | $0.38 |
07/26/2016 | 08/05/2016 | 09/01/2016 | $0.38 |
04/26/2016 | 05/06/2016 | 06/01/2016 | $0.38 |
01/26/2016 | 02/05/2016 | 03/01/2016 | $0.375 |
2015
Declared | Record | Payable | Amount |
---|---|---|---|
10/27/2015 | 11/06/2015 | 12/01/2015 | $0.375 |
07/28/2015 | 08/07/2015 | 09/01/2015 | $0.375 |
04/28/2015 | 05/08/2015 | 06/01/2015 | $0.375 |
01/27/2015 | 02/06/2015 | 03/01/2015 | $0.35 |
2014
Declared | Record | Payable | Amount |
---|---|---|---|
10/28/2014 | 11/07/2014 | 12/01/2014 | $0.35 |
07/22/2014 | 08/08/2014 | 09/01/2014 | $0.35 |
04/29/2014 | 05/09/2014 | 06/01/2014 | $0.35 |
01/28/2014 | 02/07/2014 | 03/01/2014 | $0.30 |
2013
Declared | Record | Payable | Amount |
---|---|---|---|
10/22/2013 | 11/08/2013 | 12/01/2013 | $0.30 |
07/23/2013 | 08/09/2013 | 09/01/2013 | $0.30 |
04/23/2013 | 05/10/2013 | 06/01/2013 | $0.30 |
01/22/2013 | 02/01/2013 | 03/01/2013 | $0.25 |
2012
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/2012 | 11/09/2012 | 12/01/2012 | $0.22 |
07/24/2012 | 08/10/2012 | 09/01/2012 | $0.22 |
04/24/2012 | 05/04/2012 | 06/01/2012 | $0.22 |
03/13/2012 | 03/26/2012 | 03/30/2012 | $0.10 |
01/24/2012 | 02/03/2012 | 03/01/2012 | $0.12 |
2011
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/2011 | 11/04/2011 | 12/01/2011 | $0.12 |
07/26/2011 | 08/05/2011 | 09/01/2011 | $0.12 |
04/20/2011 | 05/06/2011 | 06/01/2011 | $0.12 |
03/18/2011 | 03/28/2011 | 03/31/2011 | $0.07 |
01/25/2011 | 02/04/2011 | 03/01/2011 | $0.05 |
2010
Declared | Record | Payable | Amount |
---|---|---|---|
10/27/2010 | 11/05/2010 | 12/01/2010 | $0.05 |
07/27/2010 | 08/06/2010 | 09/01/2010 | $0.05 |
04/27/2010 | 05/07/2010 | 06/01/2010 | $0.05 |
01/26/2010 | 02/05/2010 | 03/01/2010 | $0.05 |
2009
Declared | Record | Payable | Amount |
---|---|---|---|
10/27/2009 | 11/06/2009 | 12/01/2009 | $0.05 |
07/28/2009 | 08/07/2009 | 09/01/2009 | $0.05 |
04/02/2009 | 05/08/2009 | 06/01/2009 | $0.05 |
01/28/2009 | 02/06/2009 | 03/01/2009 | $0.34 |
2008
Declared | Record | Payable | Amount |
---|---|---|---|
10/22/2008 | 11/07/2008 | 12/01/2008 | $0.34 |
07/16/2008 | 08/08/2008 | 09/01/2008 | $0.34 |
04/29/2008 | 05/09/2008 | 06/01/2008 | $0.31 |
01/22/2008 | 02/08/2008 | 03/01/2008 | $0.31 |
2007
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/2007 | 11/09/2007 | 12/01/2007 | $0.31 |
07/24/2007 | 08/10/2007 | 09/01/2007 | $0.31 |
04/24/2007 | 05/04/2007 | 06/01/2007 | $0.28 |
01/23/2007 | 02/02/2007 | 03/01/2007 | $0.28 |
2006
Declared | Record | Payable | Amount |
---|---|---|---|
10/24/2006 | 11/03/2006 | 12/01/2006 | $0.28 |
06/27/2006 | 08/04/2006 | 09/01/2006 | $0.28 |
04/25/2006 | 05/05/2006 | 06/01/2006 | $0.26 |
01/24/2006 | 02/03/2006 | 03/01/2006 | $0.26 |
2005
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/2005 | 11/04/2005 | 12/01/2005 | $0.26 |
07/26/2005 | 08/05/2005 | 09/01/2005 | $0.26 |
04/26/2005 | 05/06/2005 | 06/01/2005 | $0.24 |
01/25/2005 | 02/04/2005 | 03/01/2005 | $0.24 |
Dividends 2004-1995
2004
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/2004 | 11/05/2004 | 12/01/2004 | $0.24 |
07/27/2004 | 08/06/2004 | 09/01/2004 | $0.24 |
04/27/2004 | 05/07/2004 | 06/01/2004 | $0.225 |
01/27/2004 | 02/06/2004 | 03/01/2004 | $0.225 |
2003
Declared | Record | Payable | Amount |
---|---|---|---|
10/17/2003 | 11/07/2003 | 12/01/2003 | $0.225 |
07/22/2003 | 08/08/2003 | 09/01/2003 | $0.225 |
04/22/2003 | 05/09/2003 | 06/01/2003 | $0.15 |
01/28/2003 | 02/07/2003 | 03/01/2003 | $0.15 |
2002
Declared | Record | Payable | Account |
---|---|---|---|
10/22/2002 | 11/08/2002 | 12/01/2002 | $0.14 |
07/23/2002 | 08/09/2002 | 09/01/2002 | $0.14 |
04/23/2002 | 05/10/2002 | 06/01/2002 | $0.14 |
01/22/2002 | 02/01/2002 | 03/01/2002 | $0.13 |
2001
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/2001 | 11/09/2001 | 12/01/2001 | $0.13 |
07/24/2001 | 08/10/2001 | 09/01/2001 | $0.13 |
04/24/2001 | 05/04/2001 | 06/01/2001 | $0.12 |
01/23/2001 | 02/22/2001 | 03/01/2001 | $0.12 |
2000
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/2000 | 11/03/2000 | 12/01/2000 | $0.12 |
07/25/2000 | 08/04/2000 | 09/01/2000 | $0.11 |
04/25/2000 | 05/05/2000 | 06/01/2000 | $0.11 |
01/25/2000 | 02/04/2000 | 03/01/2000 | $0.11 |
1999
Declared | Record | Payable | Amount |
---|---|---|---|
10/25/1999 | 11/05/1999 | 12/01/1999 | $0.10 |
07/27/1999 | 08/06/1999 | 09/01/1999 | $0.10 |
04/27/1999 | 05/07/1999 | 06/01/1999 | $0.10 |
01/26/1999 | 02/05/1999 | 03/01/1999 | $0.0925 |
1998
Declared | Record | Payable | Amount |
---|---|---|---|
10/20/1998 | 10/30/1998 | 12/01/1998 | $0.0925 |
07/28/1998 | 08/07/1998 | 09/01/1998 | $0.0925 |
04/29/1998 | 05/08/1998 | 06/03/1998 | $0.0825 |
01/27/1998 | 02/06/1998 | 03/01/1998 | $0.0825 |
1997
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/1997 | 11/07/1997 | 12/01/1997 | $0.0825 |
07/22/1997 | 08/08/1997 | 09/01/1997 | $0.075 |
04/22/1997 | 05/09/1997 | 06/01/1997 | $0.075 |
01/28/1997 | 02/07/1997 | 03/01/1997 | $0.075 |
1996
Declared | Record | Payable | Amount |
---|---|---|---|
10/17/1996 | 11/08/1996 | 12/01/1996 | $0.0675 |
07/24/1996 | 08/09/1996 | 09/01/1996 | $0.0675 |
04/23/1996 | 05/10/1996 | 06/01/1996 | $0.0675 |
01/23/1996 | 02/02/1996 | 03/01/1996 | $0.06 |
1995
Declared | Record | Payable | Amount |
---|---|---|---|
10/23/1995 | 11/03/1995 | 12/01/1995 | $0.06 |
07/25/1995 | 08/04/1995 | 09/01/1995 | $0.06 |
04/25/1995 | 05/05/1995 | 06/01/1995 | $0.0525 |
01/24/1995 | 02/03/1995 | 03/01/1995 | $0.0525 |
Common stock split dates and amounts
Distribution Date | Split Amounts |
---|---|
08/11/2006 | 2 for 1 |
10/10/1997 | 2 for 1 |
06/28/1993 | 2 for 1 |
07/21/1989 | 2 for 1 |
06/30/1988 | 3 for 2 |
05/17/1977 | 2 for 1 |
03/31/1969 | 2 for 1 |
03/31/1959 | 3 for 1 |
Note: History prior to November 1998 refers to the Norwest Corporation. Dividends per share have been restated for the corporation's two-for-one stock splits, effected in the form of a 100% stock dividend, distributed on August 11, 2006 and on October 10, 1997.
Wells Fargo & Co (NYSE : WFC)
Price | Change | % Change | Date as of | Open | High | Low | Volume | Yield | P/E Ratio | 52 Week Range |
---|
Historical Quotes
Select an Investment Date:
Historical Price Information
Requested Date | |
---|---|
Last Trade (split adjusted) | |
Open | |
Intraday High | |
Intraday Low | |
Split Adjustment | |
Volume |
Questions?
Investor Relations
Call 1-415-371-2921
Email investorrelations@wellsfargo.com
EQ Shareowner Services
Call 1-877-840-0492
Visit Shareowner Services
Related information
- Warrant notice (PDF)
- Warrant Agreement (PDF)
- Warrant Prospectus Supplement (PDF)
- Form 8937 information
Wachovia information
- SEC filings and regulatory reports
- Stock split and dividend history
Our Investor Relations site is for informational purposes only. We do not guarantee the accuracy, completeness, or timeliness of information on or available through this site, and we are not responsible for inaccuracies or omissions in that information or for actions taken in reliance on that information. Please read Legal Disclaimers before using or relying on information on or available through this site. Potential investors in our securities should seek professional advice before they invest.
Quotes are delayed by at least 15 minutes. All times are ET. Data is provided by Intercontinental Exchange.
QSR-02282025-5919238.1.1
LRC-0823
I'm an expert in financial markets and investment, with a deep understanding of stock valuation, dividends, and corporate financial history. My experience encompasses a broad range of financial instruments and investment strategies. I've closely followed the developments in major financial institutions, including Wells Fargo.
Now, let's delve into the information provided in the article related to Wells Fargo's dividends, stock prices, and historical events:
-
Dividends:
- Wells Fargo has a consistent history of declaring dividends, with amounts varying over the years.
- Dividend payments are made quarterly, with specific dates for declaration, record, and payable.
- The dividends per share have changed over time, reflecting the financial performance and dividend policies of Wells Fargo.
- Notable dividend amounts include $0.35, $0.30, $0.25, and $0.20 in recent years.
-
Stock Split History:
- Wells Fargo has undergone several stock splits, affecting the number of shares outstanding.
- Notable stock split dates and amounts include 2 for 1 splits on 08/11/2006, 10/10/1997, and others.
-
Stock Price and Performance:
- The article provides a snapshot of Wells Fargo's stock price, including open, high, low, and volume data.
- It mentions a 52-week range, indicating the stock's performance over the past year.
- Additional information includes percentage change, yield, and P/E ratio.
-
Historical Quotes:
- The article offers historical quotes, allowing investors to analyze past stock performance.
-
Contact Information:
- Investor relations and shareowner services contact details are provided for those seeking more information.
- SEC filings, regulatory reports, and related documents are mentioned, offering transparency to investors.
-
Disclaimer:
- A disclaimer is included, emphasizing the informational nature of the provided data and advising potential investors to seek professional advice.
- Caution is urged regarding the accuracy, completeness, and timeliness of the information.
Remember that investment decisions should be based on a thorough analysis of financial data, market conditions, and individual risk tolerance. If you have specific questions or need further clarification on any aspect, feel free to ask.